|
Jan Jacobs Mulder |
||||||||
| Postal address | Gedempte Voldersgracht 47 zw, 2011 WC Haarlem | ||||||||
| Telephone | 023-5311 522 | ||||||||
| Cell phone | 06 - 51563631 | ||||||||
| jan.jacobs.mulder@hetnet.nl | |||||||||
| Born | 1940 Medan (Indonesia) | ||||||||
| Education | Rijksnormaalschool voor Tekenleraren Amsterdam (Art teachers training college) | ||||||||
| Began as a painter. After 1970 concentrated on spatial work | |||||||||
| 1966 | First prize for painting awarded by KCB Bergen | ||||||||
| 1973 – 1984 | Lecturer at Academie van Bouwkunst (Academy of architecture) Arnhem | ||||||||
| 1997 - 2005 | Board member of ‘De Vishal’ exhibition hall, Haarlem | ||||||||
| Various coordinating positions | |||||||||
| Member Pulchri Dan Haag | |||||||||
| 2010 | Knight of the Order of Orange Nassau | ||||||||
| Publications | |||||||||
| 2011 | Novel in preparation | ||||||||
| 2000 | ‘Ziet de dag komt aan’, Short novel, Uitgeverij Gottmer. | ||||||||
| 1993 | ‘Zij gingen de lucht in als engelen met heimwee’, narrative essays , Uitgeverij Meulenhoff, Amsterdam. | ||||||||
| 1991 | ‘Jacobs Wapen’a novel , Uitgeverij Meulenhoff, Amsterdam. | ||||||||
| Stories | |||||||||
| top | Various articles | ||||||||
| Solo exhibitions | |||||||||
| 2010 | Castellum Aquae Bloemendaal Drawings and sculptures presentation movie‘Jan Jacobs Mulder’ by Gerrit van Dijk |
||||||||
| 2007 | Pulchri, The Hague (withMarinus Fuit) | ||||||||
| 2003 | Pulchri, The Hague (with Eugene Terwindt) | ||||||||
| 1998 | ‘Oude Gracht 301’ gallery for spatial work, Utrecht | ||||||||
| 1991 | Aemstelle, Amstelveen (with Marinus Fuit) | ||||||||
| 1988 | Librije, hedendaagse Kunst, Zwolle (folder) | ||||||||
| top | 1987 | Het Muziektheater, Amsterdam ( catalogue) | |||||||
| Group exhibitions | |||||||||
| 2010 | Doha Contempory Art (drawings) | ||||||||
| 2009 | Dubai Oman First Impressions (drawings) | ||||||||
| 1994 | Summer exhibition, Aalsmeer (catalogue) | ||||||||
| 1990 | Emotion Japan, the subconscious factor, Oude Kerk, Amsterdam (catalogue) | ||||||||
| 1989 | Modern Art Travels East-West, Rotterdam-Singapore (catalogue) | ||||||||
| 1988 | Tien Kunstenaars – Ten Artists, Frans Halsmuseum, Haarlem (catalogue) | ||||||||
| 1987 | Beelden-Sculptures in Beeckesteijn, Velsen (folder) | ||||||||
| top | 1987 | Maubeuge Sculpt ’87, Maubeuge (catalogue) | |||||||
| Commissioned work | |||||||||
| 2011 | 'Two Hands' Hospital Almelo Stainless Steel | ||||||||
| 2010 | "Fleeing Cloud" Stainless Steel Hospital Hengelo | ||||||||
| 2008 | ‘Tree Letters ’ Tracing Places Haarlem Stainless steel | ||||||||
| 2007 /2008 | Design Sculpture ‘Blue Ribbon’ and ‘The Source of the Blue Ribbon’ Al Garhoudbridge Dubai UAE Design colorprogram Dubai UAE subwaysystem |
||||||||
| 2005 | The Lions Leap. Blokweer, Hoorn. Stainless steel | ||||||||
| 2004 | The Swing. Spaarnwoude golf course. Stainless steel | ||||||||
| 2002 | Sculpture GELDNET, Haarlem. Stainless steel | ||||||||
| 2000 | Controlled Flight. Netherlands Civil Aviation Authority, Hoofddorp. Steel, lead, aluminium |
||||||||
| Pandora’s Box. Utrecht. Stainless steel | |||||||||
| 1999 | Numeral object for William M. mercer, Amstelveen. Painted steel | ||||||||
| 1998 | Pandora’s Boxes. Municipality of Castricum. Stainless steel | ||||||||
| 1997 | Sun gate. Otto Heldring school, Amsterdam. Stainless steel | ||||||||
| 1996/1997 | The Encounter between East and West. Design for hanging sculpture. Hotel Burj al Arab, Dubai UAE |
||||||||
| 1996 | EMI forecourt design. Heemstede | ||||||||
| 1995 | Pavilion. Municipality of Haarlem. Stainless steel | ||||||||
| 1993 | Encompassed sculpture. Golf park, Spaarnwoude. Painted steel | ||||||||
Mirrored House. Leusden centre. Stainless steel |
|||||||||
| 1992 | Four Winds and the Sea. Station forecourt, Voorburg. Painted steel | ||||||||
| Entrance sculpture. Theatre, Velsen. Steel | |||||||||
| 1991 | Water, Air, House. Municipality of Hoorn. Painted steel | ||||||||
| Southerly Wind. Cementbouw, Cruquius. Painted steel | |||||||||
| 1990 | Below ground, Above ground, Municipality of Dedemsvaart. Painted steel |
||||||||
| Four Winds. Haarlem. Stainless steel | |||||||||
| 1989 | Earth, Water, House. Station forecourt. Municipality of Assen and Netherlands Railways |
||||||||
| Pleinontwerp, Nieuw Guineaplein, Haarlem. | |||||||||
| 1988 | Articulated Pagoda. Railway Station, Lelystad | ||||||||
| 1987 | Steel Pagoda, Sassenheim | ||||||||
| 1986 | Water, Air and Earth. Water treatment plant, Ursem. Corten steel and painted steel, 6 parts | ||||||||
| 1985 | Twenty-two flags. Regional Hospital, Almelo. Steel, painted | ||||||||
| Design for forecourt and canopy at main entrance. Same hospital | |||||||||
| 1984/1988 | Entrance sculpture, University Hospital of VU, Amsterdam. Painted steel, 4 parts | ||||||||
| 1983 | Four Posts. University of Nijmegen. Painted Corten steel | ||||||||
| Seven Flags, Fidelishof, Velsen.Steel,7 parts, painted | |||||||||
| 1982 | Passage. University Hospital of VU, Amsterdam. Painted steel | ||||||||
| Spaarne sculpture, Spaarne, Haarlem. Corten steel | |||||||||
| 1981 | Seven Flags, Fidelishof, Velsen.Steel,7 parts, painted | ||||||||
| 1980 | Boundary marker, University of Nijmegen. Painted steel, 23 parts | ||||||||
| Entrance sculpture, Rijksmuseum Twenthe, Enschede. Corten steel | |||||||||
| 1977 | Patios and entrances. A-Faculty, University of Nijmegen | ||||||||
| 1976 | Protective Sphere. University, Leiden. Bronze, 3 parts | ||||||||
| Steel Wall, Estel Head Office, Nijmegen | |||||||||
| 1975 | Pylon. Spaarndam. Corten steel | ||||||||
| Four Membranes. Laboratory dr. De Zeeuw, De Blt. Bronze and Plexiglas | |||||||||
| Multiple assignment. Gist Brocades, Delft. Bronze, in an edition of 50 | |||||||||
| Colour programme. De Grafische, Haarlem | |||||||||
| 1974 | Wall. Bijlmerpark, Amsterdam. Corten steel | ||||||||
| 1973 | Pylon. Hoog Catherijne, Utrecht. Bronze, 2 parts | ||||||||
| Sphere. V&D Head Office, Amsterdam. Bronze | |||||||||
| 1971 | Sphere. Kenaupark Haarlem. Bronze | ||||||||
| 1970 | Central Protected Body. Bronze, 4 parts | ||||||||
| top | Large Protected Body. Haarlem. Bronze and steel | ||||||||